Account type | |||||||
---|---|---|---|---|---|---|---|
STP | |||||||
Demo | Real | ||||||
FX Main | FX Exotic | Spot Metals | CFD Com |
Crypto Currency | |||
Instruments |
Currency pairs – 36 Spot metals – 2 CFD Commodities – 2 Crypto Currency – 35 |
Currency pairs – 34 |
Currency pairs – 2 |
Spot metals – 2 |
CFD Commodities – 2 | Crypto Currency – 35 | |
Deposit currency | USD | ||||||
Minimum deposit | $30 | ||||||
Leverage | 1:100 (fixed) |
1:50 – 1:300 (floating) |
1:50 – 1:150 (floating) |
1:20 – 1:100 (floating) |
1:10 | ||
Quote | 5 signs | ||||||
Commission* | 0.0025% | 0.005% | 0.05% | ||||
Collateral for overlapping trades | 50% of the collateral of locked trades | ||||||
Minimum order volume, lot / step, lot | 0.01 / 0.01 | 1 / 1 | 0.1 / 0.01 | ||||
Maximum order volume, lot | 1,000 | 1,000 | 100 | 250 | 50 | ||
Maximum number of orders (per group of instruments) |
30 | not limited | |||||
Maximum cumulative order volume, lot (per group of instruments) |
not limited | 1,000 | 50 | ||||
Stop Out Level | 50% | ||||||
Margin Call Level | 100% | ||||||
Market order execution method | Instant Execution | Market Execution | |||||
Limit order execution method | Instant Execution | Partial Execution | |||||
Time in the terminal | Eastern European Time (EET) | ||||||
Swap time | 00:00 (EET) | ||||||
Risk management | |||||||
Market depth | |||||||
Order execution configuration | |||||||
Hedging demonstration | |||||||
Liquidity | Counterparties |
*The commission charged per one side of the transaction. For a complete transaction (open and close), the double commission is charged at the moment of openning the position.
Account type | ||||||||
---|---|---|---|---|---|---|---|---|
STP-MA | ||||||||
FX Main | FX Exotic | Spot Metals | CFD Commodities | Crypto Currency | ||||
Instruments | Currency pairs – 34 |
Currency pairs – 2 |
Spot metals – 2 |
CFD Commodities – 2 | Crypto Currency – 35 | |||
Deposit currency | USD | |||||||
Minimum deposit | $300 | |||||||
Leverage | 1:1 – 1:100 (floating) | 1:1 – 1:50 (floating) | 1:10 | |||||
Quote | 5 signs | |||||||
Commission* | 0.004% | 0.006% | 0.05% | |||||
Collateral for overlapping trades | 50% of the collateral of locked trades | |||||||
Minimum order volume, lot / step, lot | 0.01 / 0.01 | 1 / 1 | 0.1 / 0.01 | |||||
Maximum order volume, lot | 100 | 250 | 50 | |||||
Maximum number of orders | not limited | |||||||
Maximum cumulative order volume, lot | not limited | 1,000 | 50 | |||||
Stop Out Level | 50% | 60% | 50% | |||||
Margin Call Level | 100% | |||||||
Market order execution method | Market Execution | |||||||
Limit order execution method | Partial Execution | |||||||
Time in the terminal | Eastern European Time (EET) | |||||||
Swap time | 00:00 (EET) | |||||||
Risk management | ||||||||
Market depth | ||||||||
Order execution configuration | ||||||||
Hedging demonstration | ||||||||
Liquidity | Counterparties |
*The commission charged per one side of the transaction. For a complete transaction (open and close), the double commission is charged at the moment of openning the position.
Period of time | Deposit amount | Real (STP) | Demo | ||||
---|---|---|---|---|---|---|---|
FX Main | FX Exotic | Spot Metals | CFD Commodities | Crypto Currency | |||
from Monday 00:05 (EET) through Friday 23:50 (EET) |
Less than $3,000 | 1:300 | 1:200 | 1:150 | 1:50 | 1:5 | 1:100 |
$3,001 to $10,000 | 1:200 | 1:100 | 1:100 | ||||
$10,001 to $100,000 | 1:100 | ||||||
$100,001 to $200,000 | 1:33 | ||||||
$200,001 to $500,000 | 1:50 | 1:50 | 1:20 | ||||
more than $500,000 | 1:50 | ||||||
from Saturday 00:05 (EET) through Sunday 23:50 (EET) |
Any amount of deposit | 1:50 | Without changes |
Period of time | Deposit amount | Real (STP) | |||||
---|---|---|---|---|---|---|---|
FX Main | FX Exotic | Spot Metals | CFD Commodities | ||||
from Monday 00:05 (EET) through Friday 23:50 (EET) |
Less than $3,000 | 1:100 | 1:100 | 1:100 | 1:50 | ||
$3,001 to $10,000 | |||||||
$10,001 to $100,000 | |||||||
$100,001 to $200,000 | 1:33 | ||||||
$200,001 to $500,000 | 1:50 | 1:50 | 1:20 | ||||
more than $500,000 | 1:50 | ||||||
from Saturday 00:05 (EET) through Sunday 23:50 (EET) |
Any amount of deposit | 1:50 | Without changes |
The company can increase the size of the margin requirements in accordance with the specified table in case of increasing or decreasing the amount of funds on the Trading / Managed accounts of customers, reducing the size of the leverage provided unilaterally.
This transition is not an automatic procedure and is carried out manually after analyzing a specific existing account:
Type of order | Type of execution | ||
---|---|---|---|
Trading account | Managed account | ||
Market order | Buy | Market Execution | Market Execution |
Sell | Market Execution | ||
Pending order | Buy Stop | Market Execution | |
Sell Stop | Market Execution | ||
Buy Limit | Partial Execution | Partial Execution | |
Sell Limit | Partial Execution | Partial Execution |