23/07/2016 / 8y. 8m. 12d.
Date of creation / Age
$2,781
Total Funds
$892
Funds of the Manager
$114
Funds of the Investor
+19.07%
Account returns
12.60%
Maximum drawdown
Returns
Account
Investor
Other settings
Current indicators
Today 0.00% | 3 months 0.00% | Open trades 0 |
---|---|---|
Week 0.00% | 6 months 0.00% | Result ($/%) $0 / 0.00% |
Current month 0.00% | 1 year 0.00% | Leverage used 0.00% |
Offer
1 monthTrading period |
Conditions | |||||
---|---|---|---|---|---|---|
Reward | Resources | Status | ||||
$10 | Level 1 | 12% | $10 | - | ||
Level 2 | 10% | - | VIP, Loyal | |||
Minimum investment | Level 3 | 8% | - | Elite, Loyal+ |
Risk management | Option | Nearest rollovers | Left | ||
---|---|---|---|---|---|
Date | Time | ||||
Maximum loss for the week | 10% | Receiving funds | 10% | 05/04/2025 | 12:00-15:00 EET |
Maximum loss for the day | 10% | Agent remuneration | 05/04/2025 | ||
Maximum leverage | 1:33 | Indefinite performance fee | 05/04/2025 |
Returns
Account
Investor
Other settings
Returns
Investor
159/2270 (7.00%)
Active trading days
12.60%
Maximum drawdown
0.29%
Maximum floating drawdown
2482
Maximum drawdown length (days)
Account | Level 3 | Level 2 | Level 1 | ||
---|---|---|---|---|---|
Arithmetic indicators | Total profitability | +19.37% | - | - | +13.69% |
Average annual return | +2.22% | - | - | +1.57% | |
Average quarterly return | +0.56% | - | - | +0.39% | |
Average monthly return | +0.19% | - | - | +0.13% | |
Average weekly return | +0.04% | - | - | +0.03% | |
Geometric indicators | Total profitability | +19.07% | +16.21% | +15.51% | +12.75% |
Average annual return | +2.02% | +1.74% | +1.67% | +1.39% | |
Average quarterly return | +0.50% | +0.43% | +0.41% | +0.35% | |
Average monthly return | +0.17% | +0.14% | +0.14% | +0.11% | |
Average weekly return | +0.04% | +0.00% | +0.00% | +0.03% | |
a(Prof(Y)/max(DD)) | 0.16 | 0.14 | 0.13 | 0.11 | |
Sharpe Ratio | 0.3262 | 0.2865 | 0.2762 | 0.2338 | |
Kalmar Ratio | 0.00 | 0.00 | 0.00 | 0.00 | |
Sortino Ratio | 0.53 | 0.46 | 0.44 | 0.36 |
Annual indicators
Returns | YTD | a(prof/max(DD)) | Maximum drawdown | |
---|---|---|---|---|
2016 | 4.22% | |||
Account | +17.79% | 4.22 | ||
Level 3 | +16.30% | 3.86 | ||
Level 2 | +15.92% | 3.78 | ||
Level 1 | +14.08% | 3.34 | ||
2017 | 5.59% | |||
Account | +9.47% | 1.69 | ||
Level 3 | +8.49% | 1.52 | ||
Level 2 | +8.25% | 1.48 | ||
Level 1 | +7.44% | 1.33 | ||
2018 | 11.44% | |||
Account | -4.19% | -0.37 | ||
Level 3 | -4.43% | -0.39 | ||
Level 2 | -4.49% | -0.39 | ||
Level 1 | -4.56% | -0.40 | ||
2019 | 12.60% | |||
Account | -3.62% | -0.29 | ||
Level 3 | -3.62% | -0.29 | ||
Level 2 | -3.62% | -0.29 | ||
Level 1 | -3.62% | -0.29 | ||
2020 | 12.60% | |||
Account | 0.00% | 0.00 | ||
Level 3 | 0.00% | 0.00 | ||
Level 2 | 0.00% | 0.00 | ||
Level 1 | 0.00% | 0.00 | ||
2021 | 12.60% | |||
Account | 0.00% | 0.00 | ||
Level 3 | 0.00% | 0.00 | ||
Level 2 | 0.00% | 0.00 | ||
Level 1 | 0.00% | 0.00 | ||
2022 | 12.60% | |||
Account | 0.00% | 0.00 | ||
Level 3 | 0.00% | 0.00 | ||
Level 2 | 0.00% | 0.00 | ||
Level 1 | 0.00% | 0.00 | ||
2023 | 12.60% | |||
Account | 0.00% | 0.00 | ||
Level 3 | 0.00% | 0.00 | ||
Level 2 | 0.00% | 0.00 | ||
Level 1 | 0.00% | 0.00 | ||
2024 | 12.60% | |||
Account | 0.00% | 0.00 | ||
Level 3 | 0.00% | 0.00 | ||
Level 2 | 0.00% | 0.00 | ||
Level 1 | 0.00% | 0.00 | ||
2025 | 12.60% | |||
Account | 0.00% | 0.00 | ||
Level 3 | 0.00% | 0.00 | ||
Level 2 | 0.00% | 0.00 | ||
Level 1 | 0.00% | 0.00 | ||
Total | +19.07% | 0.16 | 12.60% | |
16.21% | 0.14 | |||
15.51% | 0.13 | |||
+12.75% | 0.11 |
Account | Level 3 | Level 2 | Level 1 | |
---|---|---|---|---|
Geometric average annual returns | +2.02% | +1.74% | +1.67% | +1.39% |
Arithmetic average annual returns | +2.22% | - | - | +1.57% |
Standard deviation of quarterly returns | 6.39% | 6.10% | 6.03% | 5.74% |
Quarterly indicators
Returns | Q1 | Q2 | Q3 | Q4 | YTD | a(prof/max(DD)) | Maximum drawdown | |
---|---|---|---|---|---|---|---|---|
2016 | 4.22% | |||||||
Account | - | - | +6.76% | +10.33% | +17.79% | 4.22 | ||
Level 3 | - | - | +6.22% | +9.49% | +16.30% | 3.86 | ||
Level 2 | - | - | +6.08% | +9.28% | +15.92% | 3.78 | ||
Level 1 | - | - | +5.40% | +8.23% | +14.08% | 3.34 | ||
2017 | 5.59% | |||||||
Account | +2.81% | +0.55% | +7.13% | -1.15% | +9.47% | 1.69 | ||
Level 3 | +2.51% | +0.55% | +6.58% | -1.24% | +8.49% | 1.52 | ||
Level 2 | +2.43% | +0.55% | +6.45% | -1.26% | +8.25% | 1.48 | ||
Level 1 | +2.05% | +0.55% | +6.10% | -1.32% | +7.44% | 1.33 | ||
2018 | 11.44% | |||||||
Account | +4.74% | +0.26% | -9.73% | +1.07% | -4.19% | -0.37 | ||
Level 3 | +4.55% | +0.19% | -9.73% | +1.07% | -4.43% | -0.39 | ||
Level 2 | +4.50% | +0.17% | -9.73% | +1.07% | -4.49% | -0.39 | ||
Level 1 | +4.45% | +0.15% | -9.73% | +1.07% | -4.56% | -0.40 | ||
2019 | 12.60% | |||||||
Account | +3.60% | -3.58% | -3.36% | -0.16% | -3.62% | -0.29 | ||
Level 3 | +3.60% | -3.58% | -3.36% | -0.16% | -3.62% | -0.29 | ||
Level 2 | +3.60% | -3.58% | -3.36% | -0.16% | -3.62% | -0.29 | ||
Level 1 | +3.60% | -3.58% | -3.36% | -0.16% | -3.62% | -0.29 | ||
2020 | 12.60% | |||||||
Account | - | - | - | - | 0.00% | 0.00 | ||
Level 3 | - | - | - | - | 0.00% | 0.00 | ||
Level 2 | - | - | - | - | 0.00% | 0.00 | ||
Level 1 | - | - | - | - | 0.00% | 0.00 | ||
2021 | 12.60% | |||||||
Account | - | - | - | - | 0.00% | 0.00 | ||
Level 3 | - | - | - | - | 0.00% | 0.00 | ||
Level 2 | - | - | - | - | 0.00% | 0.00 | ||
Level 1 | - | - | - | - | 0.00% | 0.00 | ||
2022 | 12.60% | |||||||
Account | - | - | - | - | 0.00% | 0.00 | ||
Level 3 | - | - | - | - | 0.00% | 0.00 | ||
Level 2 | - | - | - | - | 0.00% | 0.00 | ||
Level 1 | - | - | - | - | 0.00% | 0.00 | ||
2023 | 12.60% | |||||||
Account | - | - | - | - | 0.00% | 0.00 | ||
Level 3 | - | - | - | - | 0.00% | 0.00 | ||
Level 2 | - | - | - | - | 0.00% | 0.00 | ||
Level 1 | - | - | - | - | 0.00% | 0.00 | ||
2024 | 12.60% | |||||||
Account | - | - | - | - | 0.00% | 0.00 | ||
Level 3 | - | - | - | - | 0.00% | 0.00 | ||
Level 2 | - | - | - | - | 0.00% | 0.00 | ||
Level 1 | - | - | - | - | 0.00% | 0.00 | ||
2025 | 12.60% | |||||||
Account | - | - | - | - | 0.00% | 0.00 | ||
Level 3 | - | - | - | - | 0.00% | 0.00 | ||
Level 2 | - | - | - | - | 0.00% | 0.00 | ||
Level 1 | - | - | - | - | 0.00% | 0.00 | ||
Total | +19.07% | 1.51 | 12.60% | |||||
+12.75% | 1.01 |
9 (25.00%)
Winning quarters
5 (13.89%)
Losing quarters
22 (61.11%)
Quarters without trade
4.99%
Maximum volatility
0.85%
Average volatility
Account | Level 3 | Level 2 | Level 1 | |
---|---|---|---|---|
Geometric average quarterly returns | +0.50% | +0.43% | +0.41% | +0.35% |
Arithmetic average quarterly returns | +0.56% | - | - | +0.39% |
Maximum quarterly profit | 10.33%IV quarter 2016 y. | 8.23%IV quarter 2016 y. | 8.23%IV quarter 2016 y. | 8.23%IV quarter 2016 y. |
Maximum quarterly loss | -9.73%III quarter 2018 y. | -9.73%III quarter 2018 y. | -9.73%III quarter 2018 y. | -9.73%III quarter 2018 y. |
Average quarterly profit | 4.14% | 3.86% | 3.79% | 3.51% |
Average quarterly loss | -3.59% | -3.61% | -3.62% | -3.63% |
Standard deviation of quarterly returns | 3.20% | 3.05% | 3.02% | 2.87% |
Monthly indicators
Returns | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ||||||||||||||
Account | - | - | - | - | - | - | -0.10% | +3.47% | +3.29% | -3.14% | +2.38% | +11.27% | +17.79% | |
Level 3 | - | - | - | - | - | - | -0.10% | +2.99% | +3.24% | -3.14% | +2.38% | +10.42% | +16.30% | |
Level 2 | - | - | - | - | - | - | -0.10% | +2.87% | +3.23% | -3.14% | +2.38% | +10.20% | +15.92% | |
Level 1 | - | - | - | - | - | - | -0.10% | +2.27% | +3.17% | -3.14% | +2.38% | +9.14% | +14.08% | |
2017 | ||||||||||||||
Account | +2.04% | -2.77% | +3.62% | -3.39% | +1.54% | +2.50% | +4.61% | -1.66% | +4.14% | +1.17% | -3.05% | +0.78% | +9.47% | |
Level 3 | +1.74% | -2.77% | +3.62% | -3.39% | +1.54% | +2.50% | +4.28% | -1.66% | +3.94% | +1.08% | -3.05% | +0.78% | +8.49% | |
Level 2 | +1.67% | -2.77% | +3.62% | -3.39% | +1.54% | +2.50% | +4.19% | -1.66% | +3.89% | +1.06% | -3.05% | +0.78% | +8.25% | |
Level 1 | +1.29% | -2.77% | +3.62% | -3.39% | +1.54% | +2.50% | +3.98% | -1.66% | +3.77% | +1.00% | -3.05% | +0.78% | +7.44% | |
2018 | ||||||||||||||
Account | +1.82% | -0.35% | +3.23% | +0.21% | -2.59% | +2.70% | -8.00% | - | -1.87% | +0.18% | +3.06% | -2.11% | -4.19% | |
Level 3 | +1.82% | -0.35% | +3.04% | +0.20% | -2.59% | +2.65% | -8.00% | - | -1.87% | +0.18% | +3.06% | -2.11% | -4.43% | |
Level 2 | +1.82% | -0.35% | +2.99% | +0.19% | -2.59% | +2.63% | -8.00% | - | -1.87% | +0.18% | +3.06% | -2.11% | -4.49% | |
Level 1 | +1.82% | -0.35% | +2.94% | +0.19% | -2.59% | +2.62% | -8.00% | - | -1.87% | +0.18% | +3.06% | -2.11% | -4.56% | |
2019 | ||||||||||||||
Account | +0.85% | - | +2.72% | - | -2.48% | -1.13% | -1.41% | - | -1.98% | +1.90% | - | -2.02% | -3.62% | |
Level 3 | +0.85% | - | +2.72% | - | -2.48% | -1.13% | -1.41% | - | -1.98% | +1.90% | - | -2.02% | -3.62% | |
Level 2 | +0.85% | - | +2.72% | - | -2.48% | -1.13% | -1.41% | - | -1.98% | +1.90% | - | -2.02% | -3.62% | |
Level 1 | +0.85% | - | +2.72% | - | -2.48% | -1.13% | -1.41% | - | -1.98% | +1.90% | - | -2.02% | -3.62% | |
2020 | ||||||||||||||
Account | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 3 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 2 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
2021 | ||||||||||||||
Account | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 3 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 2 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
2022 | ||||||||||||||
Account | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 3 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 2 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
2023 | ||||||||||||||
Account | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 3 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 2 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
2024 | ||||||||||||||
Account | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 3 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 2 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
2025 | ||||||||||||||
Account | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 3 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 2 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Total | +19.07% | |||||||||||||
+12.75% |
21 (19.81%)
Winning months
16 (15.09%)
Losing months
69 (65.09%)
Months without trade
4.57%
Maximum volatility
0.50%
Average volatility
Account | Level 3 | Level 2 | Level 1 | |
---|---|---|---|---|
Geometric average monthly returns |
+0.17% | +0.14% | +0.14% | +0.11% |
Arithmetic average monthly returns |
+0.19% | - | - | +0.13% |
Maximum monthly profit | 11.27%Dec 2016 y. | 10.42%Dec 2016 y. | 10.20%Dec 2016 y. | 9.14%Dec 2016 y. |
Maximum monthly loss | -8.00%July 2018 y. | -8.00%July 2018 y. | -8.00%July 2018 y. | -8.00%July 2018 y. |
Average monthly profit | 2.74% | 2.62% | 2.58% | 2.46% |
Average monthly loss | -2.38% | -2.38% | -2.38% | -2.38% |
Standard deviation of monthly returns | 1.95% | 1.88% | 1.86% | 1.79% |
Weekly indicators
Quarter I |
---|
Quarter II |
---|
Quarter III | |
---|---|
23/07/2016 - 29/07/2016 | 0.00% |
25/07/2016 - 31/07/2016 | -0.10% |
01/08/2016 - 07/08/2016 | +6.24% |
08/08/2016 - 14/08/2016 | -1.45% |
15/08/2016 - 21/08/2016 | -1.18% |
22/08/2016 - 28/08/2016 | 0.00% |
29/08/2016 - 04/09/2016 | -0.38% |
05/09/2016 - 11/09/2016 | +3.30% |
12/09/2016 - 18/09/2016 | +0.37% |
19/09/2016 - 25/09/2016 | 0.00% |
26/09/2016 - 02/10/2016 | 0.00% |
Quarter IV | |
---|---|
03/10/2016 - 09/10/2016 | 0.00% |
10/10/2016 - 16/10/2016 | -1.08% |
17/10/2016 - 23/10/2016 | -0.00% |
24/10/2016 - 30/10/2016 | -2.09% |
31/10/2016 - 06/11/2016 | +0.74% |
07/11/2016 - 13/11/2016 | 0.00% |
14/11/2016 - 20/11/2016 | -1.43% |
21/11/2016 - 27/11/2016 | +1.66% |
28/11/2016 - 04/12/2016 | +1.41% |
05/12/2016 - 11/12/2016 | +8.01% |
12/12/2016 - 18/12/2016 | +1.72% |
19/12/2016 - 25/12/2016 | 0.00% |
26/12/2016 - 01/01/2017 | +1.27% |
Quarter I | ||
---|---|---|
2017 | ||
02/01/2017 - 08/01/2017 | +1.28% | |
09/01/2017 - 15/01/2017 | +2.47% | |
16/01/2017 - 22/01/2017 | -2.18% | |
23/01/2017 - 29/01/2017 | -0.45% | |
30/01/2017 - 05/02/2017 | -1.93% | |
06/02/2017 - 12/02/2017 | -1.08% | |
13/02/2017 - 19/02/2017 | 0.00% | |
20/02/2017 - 26/02/2017 | +1.20% | |
27/02/2017 - 05/03/2017 | 0.00% | |
06/03/2017 - 12/03/2017 | +1.83% | |
13/03/2017 - 19/03/2017 | +1.76% | |
20/03/2017 - 26/03/2017 | 0.00% | |
27/03/2017 - 02/04/2017 | 0.00% |
Quarter II | |
---|---|
03/04/2017 - 09/04/2017 | 0.00% |
10/04/2017 - 16/04/2017 | 0.00% |
17/04/2017 - 23/04/2017 | 0.00% |
24/04/2017 - 30/04/2017 | -3.39% |
01/05/2017 - 07/05/2017 | 0.00% |
08/05/2017 - 14/05/2017 | -0.96% |
15/05/2017 - 21/05/2017 | +1.41% |
22/05/2017 - 28/05/2017 | 0.00% |
29/05/2017 - 04/06/2017 | +1.01% |
05/06/2017 - 11/06/2017 | -0.44% |
12/06/2017 - 18/06/2017 | +2.87% |
19/06/2017 - 25/06/2017 | 0.00% |
26/06/2017 - 02/07/2017 | +0.17% |
Quarter III | |
---|---|
03/07/2017 - 09/07/2017 | +0.84% |
10/07/2017 - 16/07/2017 | -0.09% |
17/07/2017 - 23/07/2017 | +0.33% |
24/07/2017 - 30/07/2017 | +3.49% |
31/07/2017 - 06/08/2017 | 0.00% |
07/08/2017 - 13/08/2017 | -3.01% |
14/08/2017 - 20/08/2017 | -2.25% |
21/08/2017 - 27/08/2017 | +2.66% |
28/08/2017 - 03/09/2017 | +1.04% |
04/09/2017 - 10/09/2017 | +0.07% |
11/09/2017 - 17/09/2017 | +2.21% |
18/09/2017 - 24/09/2017 | +1.82% |
25/09/2017 - 01/10/2017 | 0.00% |
Quarter IV | |
---|---|
02/10/2017 - 08/10/2017 | -1.11% |
09/10/2017 - 15/10/2017 | +0.20% |
16/10/2017 - 22/10/2017 | -1.44% |
23/10/2017 - 29/10/2017 | +3.61% |
30/10/2017 - 05/11/2017 | -1.17% |
06/11/2017 - 12/11/2017 | -2.06% |
13/11/2017 - 19/11/2017 | -2.33% |
20/11/2017 - 26/11/2017 | +1.32% |
27/11/2017 - 03/12/2017 | +1.22% |
04/12/2017 - 10/12/2017 | 0.00% |
11/12/2017 - 17/12/2017 | +1.01% |
18/12/2017 - 24/12/2017 | -0.23% |
25/12/2017 - 31/12/2017 | 0.00% |
Quarter I | ||
---|---|---|
2018 | ||
01/01/2018 - 07/01/2018 | 0.00% | |
08/01/2018 - 14/01/2018 | +1.97% | |
15/01/2018 - 21/01/2018 | 0.00% | |
22/01/2018 - 28/01/2018 | -0.14% | |
29/01/2018 - 04/02/2018 | 0.00% | |
05/02/2018 - 11/02/2018 | -2.66% | |
12/02/2018 - 18/02/2018 | +0.96% | |
19/02/2018 - 25/02/2018 | +1.40% | |
26/02/2018 - 04/03/2018 | -0.45% | |
05/03/2018 - 11/03/2018 | +3.29% | |
12/03/2018 - 18/03/2018 | 0.00% | |
19/03/2018 - 25/03/2018 | +0.39% | |
26/03/2018 - 01/04/2018 | 0.00% |
Quarter II | |
---|---|
02/04/2018 - 08/04/2018 | 0.00% |
09/04/2018 - 15/04/2018 | -0.17% |
16/04/2018 - 22/04/2018 | 0.00% |
23/04/2018 - 29/04/2018 | +0.39% |
30/04/2018 - 06/05/2018 | -1.29% |
07/05/2018 - 13/05/2018 | -1.50% |
14/05/2018 - 20/05/2018 | 0.00% |
21/05/2018 - 27/05/2018 | -1.23% |
28/05/2018 - 03/06/2018 | +1.44% |
04/06/2018 - 10/06/2018 | 0.00% |
11/06/2018 - 17/06/2018 | +3.33% |
18/06/2018 - 24/06/2018 | -0.61% |
25/06/2018 - 01/07/2018 | 0.00% |
Quarter III | |
---|---|
02/07/2018 - 08/07/2018 | -0.27% |
09/07/2018 - 15/07/2018 | -6.00% |
16/07/2018 - 22/07/2018 | -1.87% |
23/07/2018 - 29/07/2018 | 0.00% |
30/07/2018 - 05/08/2018 | 0.00% |
06/08/2018 - 12/08/2018 | 0.00% |
13/08/2018 - 19/08/2018 | 0.00% |
20/08/2018 - 26/08/2018 | 0.00% |
27/08/2018 - 02/09/2018 | 0.00% |
03/09/2018 - 09/09/2018 | +1.35% |
10/09/2018 - 16/09/2018 | 0.00% |
17/09/2018 - 23/09/2018 | -3.18% |
24/09/2018 - 30/09/2018 | 0.00% |
Quarter IV | |
---|---|
01/10/2018 - 07/10/2018 | 0.00% |
08/10/2018 - 14/10/2018 | -1.30% |
15/10/2018 - 21/10/2018 | 0.00% |
22/10/2018 - 28/10/2018 | +1.50% |
29/10/2018 - 04/11/2018 | 0.00% |
05/11/2018 - 11/11/2018 | 0.00% |
12/11/2018 - 18/11/2018 | 0.00% |
19/11/2018 - 25/11/2018 | +1.06% |
26/11/2018 - 02/12/2018 | +1.97% |
03/12/2018 - 09/12/2018 | 0.00% |
10/12/2018 - 16/12/2018 | -1.11% |
17/12/2018 - 23/12/2018 | -1.01% |
24/12/2018 - 30/12/2018 | 0.00% |
31/12/2018 - 06/01/2019 | 0.00% |
Quarter I | ||
---|---|---|
2019 | ||
07/01/2019 - 13/01/2019 | 0.00% | |
14/01/2019 - 20/01/2019 | 0.00% | |
21/01/2019 - 27/01/2019 | 0.00% | |
28/01/2019 - 03/02/2019 | +0.85% | |
04/02/2019 - 10/02/2019 | 0.00% | |
11/02/2019 - 17/02/2019 | 0.00% | |
18/02/2019 - 24/02/2019 | 0.00% | |
25/02/2019 - 03/03/2019 | 0.00% | |
04/03/2019 - 10/03/2019 | +1.23% | |
11/03/2019 - 17/03/2019 | 0.00% | |
18/03/2019 - 24/03/2019 | +1.48% | |
25/03/2019 - 31/03/2019 | 0.00% |
Quarter II | |
---|---|
01/04/2019 - 07/04/2019 | 0.00% |
08/04/2019 - 14/04/2019 | 0.00% |
15/04/2019 - 21/04/2019 | 0.00% |
22/04/2019 - 28/04/2019 | 0.00% |
29/04/2019 - 05/05/2019 | -1.13% |
06/05/2019 - 12/05/2019 | 0.00% |
13/05/2019 - 19/05/2019 | -1.36% |
20/05/2019 - 26/05/2019 | 0.00% |
27/05/2019 - 02/06/2019 | 0.00% |
03/06/2019 - 09/06/2019 | 0.00% |
10/06/2019 - 16/06/2019 | 0.00% |
17/06/2019 - 23/06/2019 | -1.13% |
24/06/2019 - 30/06/2019 | 0.00% |
Quarter III | |
---|---|
01/07/2019 - 07/07/2019 | -1.41% |
08/07/2019 - 14/07/2019 | 0.00% |
15/07/2019 - 21/07/2019 | 0.00% |
22/07/2019 - 28/07/2019 | 0.00% |
29/07/2019 - 04/08/2019 | 0.00% |
05/08/2019 - 11/08/2019 | 0.00% |
12/08/2019 - 18/08/2019 | 0.00% |
19/08/2019 - 25/08/2019 | 0.00% |
26/08/2019 - 01/09/2019 | 0.00% |
02/09/2019 - 08/09/2019 | 0.00% |
09/09/2019 - 15/09/2019 | -1.98% |
16/09/2019 - 22/09/2019 | 0.00% |
23/09/2019 - 29/09/2019 | 0.00% |
30/09/2019 - 06/10/2019 | 0.00% |
Quarter IV | |
---|---|
07/10/2019 - 13/10/2019 | 0.00% |
14/10/2019 - 20/10/2019 | +1.23% |
21/10/2019 - 27/10/2019 | 0.00% |
28/10/2019 - 03/11/2019 | +0.67% |
04/11/2019 - 10/11/2019 | 0.00% |
11/11/2019 - 17/11/2019 | 0.00% |
18/11/2019 - 24/11/2019 | 0.00% |
25/11/2019 - 01/12/2019 | 0.00% |
02/12/2019 - 08/12/2019 | 0.00% |
09/12/2019 - 15/12/2019 | -2.02% |
16/12/2019 - 22/12/2019 | 0.00% |
23/12/2019 - 29/12/2019 | 0.00% |
30/12/2019 - 05/01/2020 | 0.00% |
Quarter I | ||
---|---|---|
2020 | ||
06/01/2020 - 12/01/2020 | 0.00% | |
13/01/2020 - 19/01/2020 | 0.00% | |
20/01/2020 - 26/01/2020 | 0.00% | |
27/01/2020 - 02/02/2020 | 0.00% | |
03/02/2020 - 09/02/2020 | 0.00% | |
10/02/2020 - 16/02/2020 | 0.00% | |
17/02/2020 - 23/02/2020 | 0.00% | |
24/02/2020 - 01/03/2020 | 0.00% | |
02/03/2020 - 08/03/2020 | 0.00% | |
09/03/2020 - 15/03/2020 | 0.00% | |
16/03/2020 - 22/03/2020 | 0.00% | |
23/03/2020 - 29/03/2020 | 0.00% | |
30/03/2020 - 05/04/2020 | 0.00% |
Quarter II | |
---|---|
06/04/2020 - 12/04/2020 | 0.00% |
13/04/2020 - 19/04/2020 | 0.00% |
20/04/2020 - 26/04/2020 | 0.00% |
27/04/2020 - 03/05/2020 | 0.00% |
04/05/2020 - 10/05/2020 | 0.00% |
11/05/2020 - 17/05/2020 | 0.00% |
18/05/2020 - 24/05/2020 | 0.00% |
25/05/2020 - 31/05/2020 | 0.00% |
01/06/2020 - 07/06/2020 | 0.00% |
08/06/2020 - 14/06/2020 | 0.00% |
15/06/2020 - 21/06/2020 | 0.00% |
22/06/2020 - 28/06/2020 | 0.00% |
29/06/2020 - 05/07/2020 | 0.00% |
Quarter III | |
---|---|
06/07/2020 - 12/07/2020 | 0.00% |
13/07/2020 - 19/07/2020 | 0.00% |
20/07/2020 - 26/07/2020 | 0.00% |
27/07/2020 - 02/08/2020 | 0.00% |
03/08/2020 - 09/08/2020 | 0.00% |
10/08/2020 - 16/08/2020 | 0.00% |
17/08/2020 - 23/08/2020 | 0.00% |
24/08/2020 - 30/08/2020 | 0.00% |
31/08/2020 - 06/09/2020 | 0.00% |
07/09/2020 - 13/09/2020 | 0.00% |
14/09/2020 - 20/09/2020 | 0.00% |
21/09/2020 - 27/09/2020 | 0.00% |
28/09/2020 - 04/10/2020 | 0.00% |
Quarter IV | |
---|---|
05/10/2020 - 11/10/2020 | 0.00% |
12/10/2020 - 18/10/2020 | 0.00% |
19/10/2020 - 25/10/2020 | 0.00% |
26/10/2020 - 01/11/2020 | 0.00% |
02/11/2020 - 08/11/2020 | 0.00% |
09/11/2020 - 15/11/2020 | 0.00% |
16/11/2020 - 22/11/2020 | 0.00% |
23/11/2020 - 29/11/2020 | 0.00% |
30/11/2020 - 06/12/2020 | 0.00% |
07/12/2020 - 13/12/2020 | 0.00% |
14/12/2020 - 20/12/2020 | 0.00% |
21/12/2020 - 27/12/2020 | 0.00% |
28/12/2020 - 03/01/2021 | 0.00% |
Quarter I | ||
---|---|---|
2021 | ||
04/01/2021 - 10/01/2021 | 0.00% | |
11/01/2021 - 17/01/2021 | 0.00% | |
18/01/2021 - 24/01/2021 | 0.00% | |
25/01/2021 - 31/01/2021 | 0.00% | |
01/02/2021 - 07/02/2021 | 0.00% | |
08/02/2021 - 14/02/2021 | 0.00% | |
15/02/2021 - 21/02/2021 | 0.00% | |
22/02/2021 - 28/02/2021 | 0.00% | |
01/03/2021 - 07/03/2021 | 0.00% | |
08/03/2021 - 14/03/2021 | 0.00% | |
15/03/2021 - 21/03/2021 | 0.00% | |
22/03/2021 - 28/03/2021 | 0.00% | |
29/03/2021 - 04/04/2021 | 0.00% |
Quarter II | |
---|---|
05/04/2021 - 11/04/2021 | 0.00% |
12/04/2021 - 18/04/2021 | 0.00% |
19/04/2021 - 25/04/2021 | 0.00% |
26/04/2021 - 02/05/2021 | 0.00% |
03/05/2021 - 09/05/2021 | 0.00% |
10/05/2021 - 16/05/2021 | 0.00% |
17/05/2021 - 23/05/2021 | 0.00% |
24/05/2021 - 30/05/2021 | 0.00% |
31/05/2021 - 06/06/2021 | 0.00% |
07/06/2021 - 13/06/2021 | 0.00% |
14/06/2021 - 20/06/2021 | 0.00% |
21/06/2021 - 27/06/2021 | 0.00% |
28/06/2021 - 04/07/2021 | 0.00% |
Quarter III | |
---|---|
05/07/2021 - 11/07/2021 | 0.00% |
12/07/2021 - 18/07/2021 | 0.00% |
19/07/2021 - 25/07/2021 | 0.00% |
26/07/2021 - 01/08/2021 | 0.00% |
