27/06/2018 / 6y. 9m. 6d.
Date of creation / Age
$4,000
Total Funds
$0
Funds of the Manager
$0
Funds of the Investor
-20.02%
Account returns
22.12%
Maximum drawdown
Returns
Account
Investor
Other settings
Current indicators
Today 0.00% | 3 months 0.00% | Open trades 0 |
---|---|---|
Week 0.00% | 6 months 0.00% | Result ($/%) $0 / 0.00% |
Current month 0.00% | 1 year 0.00% | Leverage used 0.00% |
Offer
1 monthTrading period |
Conditions | |||||
---|---|---|---|---|---|---|
Reward | Resources | Status | ||||
- |
Level 1 | 20% | - | - | ||
Level 2 | - | - | - | |||
Minimum investment | Level 3 | - | - | - |
Risk management | Option | Nearest rollovers | Left | ||
---|---|---|---|---|---|
Date | Time | ||||
Maximum loss for the week | - | Receiving funds | 5% | 02/04/2025 | 12:00-15:00 EET |
Maximum loss for the day | - | Agent remuneration | 02/04/2025 | ||
Maximum leverage | 1:20 | Indefinite performance fee | 02/04/2025 |
Returns
Account
Investor
Other settings
Returns
Investor
58/1767 (3.28%)
Active trading days
22.12%
Maximum drawdown
0.84%
Maximum floating drawdown
2453
Maximum drawdown length (days)
Account | Level 1 | ||
---|---|---|---|
Arithmetic indicators | Total profitability | -20.46% | -21.00% |
Average annual return | -3.02% | -3.10% | |
Average quarterly return | -0.76% | -0.78% | |
Average monthly return | -0.25% | -0.26% | |
Average weekly return | -0.06% | -0.06% | |
Geometric indicators | Total profitability | -20.02% | -20.44% |
Average annual return | -3.25% | -3.32% | |
Average quarterly return | -0.82% | -0.84% | |
Average monthly return | -0.27% | -0.28% | |
Average weekly return | -0.06% | -0.06% | |
a(Prof(Y)/max(DD)) | -0.15 | -0.15 | |
Sharpe Ratio | -0.4271 | -0.4383 | |
Kalmar Ratio | 0.00 | 0.00 | |
Sortino Ratio | -0.70 | -0.72 |
Annual indicators
Returns | YTD | a(prof/max(DD)) | Maximum drawdown | |
---|---|---|---|---|
2018 | 14.31% | |||
Account | -11.99% | -0.84 | ||
Level 1 | -12.45% | -0.87 | ||
2019 | 22.12% | |||
Account | -9.13% | -0.41 | ||
Level 1 | -9.13% | -0.41 | ||
2020 | 22.12% | |||
Account | 0.00% | 0.00 | ||
Level 1 | 0.00% | 0.00 | ||
2021 | 22.12% | |||
Account | 0.00% | 0.00 | ||
Level 1 | 0.00% | 0.00 | ||
2022 | 22.12% | |||
Account | 0.00% | 0.00 | ||
Level 1 | 0.00% | 0.00 | ||
2023 | 22.12% | |||
Account | 0.00% | 0.00 | ||
Level 1 | 0.00% | 0.00 | ||
2024 | 22.12% | |||
Account | 0.00% | 0.00 | ||
Level 1 | 0.00% | 0.00 | ||
2025 | 22.12% | |||
Account | 0.00% | 0.00 | ||
Level 1 | 0.00% | 0.00 | ||
Total | -20.02% | -0.15 | 22.12% | |
-20.44% | -0.15 |
Account | Level 1 | |
---|---|---|
Geometric average annual returns | -3.25% | -3.32% |
Arithmetic average annual returns | -3.02% | -3.10% |
Standard deviation of quarterly returns | 4.66% | 4.71% |
Quarterly indicators
Returns | Q1 | Q2 | Q3 | Q4 | YTD | a(prof/max(DD)) | Maximum drawdown | |
---|---|---|---|---|---|---|---|---|
2018 | 14.31% | |||||||
Account | - | - | -4.12% | -8.20% | -11.99% | -0.84 | ||
Level 1 | - | - | -4.63% | -8.20% | -12.45% | -0.87 | ||
2019 | 22.12% | |||||||
Account | -9.13% | - | - | - | -9.13% | -0.41 | ||
Level 1 | -9.13% | - | - | - | -9.13% | -0.41 | ||
2020 | 22.12% | |||||||
Account | - | - | - | - | 0.00% | 0.00 | ||
Level 1 | - | - | - | - | 0.00% | 0.00 | ||
2021 | 22.12% | |||||||
Account | - | - | - | - | 0.00% | 0.00 | ||
Level 1 | - | - | - | - | 0.00% | 0.00 | ||
2022 | 22.12% | |||||||
Account | - | - | - | - | 0.00% | 0.00 | ||
Level 1 | - | - | - | - | 0.00% | 0.00 | ||
2023 | 22.12% | |||||||
Account | - | - | - | - | 0.00% | 0.00 | ||
Level 1 | - | - | - | - | 0.00% | 0.00 | ||
2024 | 22.12% | |||||||
Account | - | - | - | - | 0.00% | 0.00 | ||
Level 1 | - | - | - | - | 0.00% | 0.00 | ||
2025 | 22.12% | |||||||
Account | - | - | - | - | 0.00% | 0.00 | ||
Level 1 | - | - | - | - | 0.00% | 0.00 | ||
Total | -20.02% | -0.91 | 22.12% | |||||
-20.44% | -0.92 |
0 (0.00%)
Winning quarters
3 (10.34%)
Losing quarters
26 (89.66%)
Quarters without trade
3.32%
Maximum volatility
0.25%
Average volatility
Account | Level 1 | |
---|---|---|
Geometric average quarterly returns | -0.82% | -0.84% |
Arithmetic average quarterly returns | -0.76% | -0.78% |
Maximum quarterly profit | 0.00%II quarter 2025 y. | 0.00%II quarter 2025 y. |
Maximum quarterly loss | -9.13%I quarter 2019 y. | -9.13%I quarter 2019 y. |
Average quarterly profit | 0.00% | 0.00% |
Average quarterly loss | -7.15% | -7.32% |
Standard deviation of quarterly returns | 2.33% | 2.36% |
Monthly indicators
Returns | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ||||||||||||||
Account | - | - | - | - | - | - | -8.84% | +9.50% | -3.95% | -1.70% | -1.34% | -5.34% | -11.99% | |
Level 1 | - | - | - | - | - | - | -9.32% | +9.50% | -3.95% | -1.70% | -1.34% | -5.34% | -12.45% | |
2019 | ||||||||||||||
Account | -9.13% | - | - | - | - | - | - | - | - | - | - | - | -9.13% | |
Level 1 | -9.13% | - | - | - | - | - | - | - | - | - | - | - | -9.13% | |
2020 | ||||||||||||||
Account | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
2021 | ||||||||||||||
Account | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
2022 | ||||||||||||||
Account | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
2023 | ||||||||||||||
Account | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
2024 | ||||||||||||||
Account | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
2025 | ||||||||||||||
Account | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Level 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0.00% | |
Total | -20.02% | |||||||||||||
-20.44% |
1 (1.20%)
Winning months
6 (7.23%)
Losing months
76 (91.57%)
Months without trade
3.49%
Maximum volatility
0.21%
Average volatility
Account | Level 1 | |
---|---|---|
Geometric average monthly returns |
-0.27% | -0.28% |
Arithmetic average monthly returns |
-0.25% | -0.26% |
Maximum monthly profit | 9.50%Aug 2018 y. | 9.50%Aug 2018 y. |
Maximum monthly loss | -9.13%Jan 2019 y. | -9.32%July 2018 y. |
Average monthly profit | 9.50% | 9.50% |
Average monthly loss | -5.05% | -5.13% |
Standard deviation of monthly returns | 1.90% | 1.92% |
Weekly indicators
Quarter I |
---|
Quarter II | |
---|---|
27/06/2018 - 03/07/2018 | 0.00% |
Quarter III | |
---|---|
02/07/2018 - 08/07/2018 | 0.00% |
09/07/2018 - 15/07/2018 | +2.69% |
16/07/2018 - 22/07/2018 | -4.97% |
23/07/2018 - 29/07/2018 | -5.09% |
30/07/2018 - 05/08/2018 | -1.25% |
06/08/2018 - 12/08/2018 | +7.41% |
13/08/2018 - 19/08/2018 | -2.76% |
20/08/2018 - 26/08/2018 | +4.30% |
27/08/2018 - 02/09/2018 | +0.18% |
03/09/2018 - 09/09/2018 | +0.49% |
10/09/2018 - 16/09/2018 | -5.01% |
17/09/2018 - 23/09/2018 | +6.03% |
24/09/2018 - 30/09/2018 | -5.10% |
Quarter IV | |
---|---|
01/10/2018 - 07/10/2018 | +0.73% |
08/10/2018 - 14/10/2018 | -4.99% |
15/10/2018 - 21/10/2018 | +2.31% |
22/10/2018 - 28/10/2018 | +1.24% |
29/10/2018 - 04/11/2018 | -0.84% |
05/11/2018 - 11/11/2018 | +3.84% |
12/11/2018 - 18/11/2018 | -4.99% |
19/11/2018 - 25/11/2018 | 0.00% |
26/11/2018 - 02/12/2018 | 0.00% |
03/12/2018 - 09/12/2018 | 0.00% |
10/12/2018 - 16/12/2018 | 0.00% |
17/12/2018 - 23/12/2018 | -5.35% |
24/12/2018 - 30/12/2018 | 0.00% |
31/12/2018 - 06/01/2019 | -5.05% |
Quarter I | ||
---|---|---|
2019 | ||
07/01/2019 - 13/01/2019 | -4.29% | |
14/01/2019 - 20/01/2019 | 0.00% | |
21/01/2019 - 27/01/2019 | 0.00% | |
28/01/2019 - 03/02/2019 | 0.00% | |
04/02/2019 - 10/02/2019 | 0.00% | |
11/02/2019 - 17/02/2019 | 0.00% | |
18/02/2019 - 24/02/2019 | 0.00% | |
25/02/2019 - 03/03/2019 | 0.00% | |
04/03/2019 - 10/03/2019 | 0.00% | |
11/03/2019 - 17/03/2019 | 0.00% | |
18/03/2019 - 24/03/2019 | 0.00% | |
25/03/2019 - 31/03/2019 | 0.00% |
Quarter II | |
---|---|
01/04/2019 - 07/04/2019 | 0.00% |
08/04/2019 - 14/04/2019 | 0.00% |
15/04/2019 - 21/04/2019 | 0.00% |
22/04/2019 - 28/04/2019 | 0.00% |
29/04/2019 - 05/05/2019 | 0.00% |
06/05/2019 - 12/05/2019 | 0.00% |
13/05/2019 - 19/05/2019 | 0.00% |
20/05/2019 - 26/05/2019 | 0.00% |
27/05/2019 - 02/06/2019 | 0.00% |
03/06/2019 - 09/06/2019 | 0.00% |
10/06/2019 - 16/06/2019 | 0.00% |
17/06/2019 - 23/06/2019 | 0.00% |
24/06/2019 - 30/06/2019 | 0.00% |
Quarter III | |
---|---|
01/07/2019 - 07/07/2019 | 0.00% |
08/07/2019 - 14/07/2019 | 0.00% |
15/07/2019 - 21/07/2019 | 0.00% |
22/07/2019 - 28/07/2019 | 0.00% |
29/07/2019 - 04/08/2019 | 0.00% |
05/08/2019 - 11/08/2019 | 0.00% |
12/08/2019 - 18/08/2019 | 0.00% |
19/08/2019 - 25/08/2019 | 0.00% |
26/08/2019 - 01/09/2019 | 0.00% |
02/09/2019 - 08/09/2019 | 0.00% |
09/09/2019 - 15/09/2019 | 0.00% |
16/09/2019 - 22/09/2019 | 0.00% |
23/09/2019 - 29/09/2019 | 0.00% |
30/09/2019 - 06/10/2019 | 0.00% |
Quarter IV | |
---|---|
07/10/2019 - 13/10/2019 | 0.00% |
14/10/2019 - 20/10/2019 | 0.00% |
21/10/2019 - 27/10/2019 | 0.00% |
28/10/2019 - 03/11/2019 | 0.00% |
04/11/2019 - 10/11/2019 | 0.00% |
11/11/2019 - 17/11/2019 | 0.00% |
18/11/2019 - 24/11/2019 | 0.00% |
25/11/2019 - 01/12/2019 | 0.00% |
02/12/2019 - 08/12/2019 | 0.00% |
09/12/2019 - 15/12/2019 | 0.00% |
16/12/2019 - 22/12/2019 | 0.00% |
23/12/2019 - 29/12/2019 | 0.00% |
30/12/2019 - 05/01/2020 | 0.00% |
Quarter I | ||
---|---|---|
2020 | ||
06/01/2020 - 12/01/2020 | 0.00% | |
13/01/2020 - 19/01/2020 | 0.00% | |
20/01/2020 - 26/01/2020 | 0.00% | |
27/01/2020 - 02/02/2020 | 0.00% | |
03/02/2020 - 09/02/2020 | 0.00% | |
10/02/2020 - 16/02/2020 | 0.00% | |
17/02/2020 - 23/02/2020 | 0.00% | |
24/02/2020 - 01/03/2020 | 0.00% | |
02/03/2020 - 08/03/2020 | 0.00% | |
09/03/2020 - 15/03/2020 | 0.00% | |
16/03/2020 - 22/03/2020 | 0.00% | |
23/03/2020 - 29/03/2020 | 0.00% | |
30/03/2020 - 05/04/2020 | 0.00% |
Quarter II | |
---|---|
06/04/2020 - 12/04/2020 | 0.00% |
13/04/2020 - 19/04/2020 | 0.00% |
20/04/2020 - 26/04/2020 | 0.00% |
27/04/2020 - 03/05/2020 | 0.00% |
04/05/2020 - 10/05/2020 | 0.00% |
11/05/2020 - 17/05/2020 | 0.00% |
18/05/2020 - 24/05/2020 | 0.00% |
25/05/2020 - 31/05/2020 | 0.00% |
01/06/2020 - 07/06/2020 | 0.00% |
08/06/2020 - 14/06/2020 | 0.00% |
15/06/2020 - 21/06/2020 | 0.00% |
22/06/2020 - 28/06/2020 | 0.00% |
29/06/2020 - 05/07/2020 | 0.00% |
Quarter III | |
---|---|
06/07/2020 - 12/07/2020 | 0.00% |
13/07/2020 - 19/07/2020 | 0.00% |
20/07/2020 - 26/07/2020 | 0.00% |
27/07/2020 - 02/08/2020 | 0.00% |
03/08/2020 - 09/08/2020 | 0.00% |
10/08/2020 - 16/08/2020 | 0.00% |
17/08/2020 - 23/08/2020 | 0.00% |
24/08/2020 - 30/08/2020 | 0.00% |
31/08/2020 - 06/09/2020 | 0.00% |
07/09/2020 - 13/09/2020 | 0.00% |
14/09/2020 - 20/09/2020 | 0.00% |
21/09/2020 - 27/09/2020 | 0.00% |
28/09/2020 - 04/10/2020 | 0.00% |
Quarter IV | |
---|---|
05/10/2020 - 11/10/2020 | 0.00% |
12/10/2020 - 18/10/2020 | 0.00% |
19/10/2020 - 25/10/2020 | 0.00% |
26/10/2020 - 01/11/2020 | 0.00% |
02/11/2020 - 08/11/2020 | 0.00% |
09/11/2020 - 15/11/2020 | 0.00% |
16/11/2020 - 22/11/2020 | 0.00% |
23/11/2020 - 29/11/2020 | 0.00% |
30/11/2020 - 06/12/2020 | 0.00% |
07/12/2020 - 13/12/2020 | 0.00% |
14/12/2020 - 20/12/2020 | 0.00% |
21/12/2020 - 27/12/2020 | 0.00% |
28/12/2020 - 03/01/2021 | 0.00% |
Quarter I | ||
---|---|---|
2021 | ||
04/01/2021 - 10/01/2021 | 0.00% | |
11/01/2021 - 17/01/2021 | 0.00% | |
18/01/2021 - 24/01/2021 | 0.00% | |
25/01/2021 - 31/01/2021 | 0.00% | |
01/02/2021 - 07/02/2021 | 0.00% | |
08/02/2021 - 14/02/2021 | 0.00% | |
15/02/2021 - 21/02/2021 | 0.00% | |
22/02/2021 - 28/02/2021 | 0.00% | |
01/03/2021 - 07/03/2021 | 0.00% | |
08/03/2021 - 14/03/2021 | 0.00% | |
15/03/2021 - 21/03/2021 | 0.00% | |
22/03/2021 - 28/03/2021 | 0.00% | |
29/03/2021 - 04/04/2021 | 0.00% |
Quarter II | |
---|---|
05/04/2021 - 11/04/2021 | 0.00% |
12/04/2021 - 18/04/2021 | 0.00% |
19/04/2021 - 25/04/2021 | 0.00% |
26/04/2021 - 02/05/2021 | 0.00% |
03/05/2021 - 09/05/2021 | 0.00% |
10/05/2021 - 16/05/2021 | 0.00% |
17/05/2021 - 23/05/2021 | 0.00% |
24/05/2021 - 30/05/2021 | 0.00% |
31/05/2021 - 06/06/2021 | 0.00% |
07/06/2021 - 13/06/2021 | 0.00% |
14/06/2021 - 20/06/2021 | 0.00% |
21/06/2021 - 27/06/2021 | 0.00% |
28/06/2021 - 04/07/2021 | 0.00% |
Quarter III | |
---|---|
05/07/2021 - 11/07/2021 | 0.00% |
12/07/2021 - 18/07/2021 | 0.00% |
19/07/2021 - 25/07/2021 | 0.00% |
26/07/2021 - 01/08/2021 | 0.00% |
02/08/2021 - 08/08/2021 | 0.00% |
09/08/2021 - 15/08/2021 | 0.00% |
16/08/2021 - 22/08/2021 | 0.00% |
23/08/2021 - 29/08/2021 | 0.00% |
30/08/2021 - 05/09/2021 | 0.00% |
06/09/2021 - 12/09/2021 | 0.00% |
13/09/2021 - 19/09/2021 | 0.00% |
20/09/2021 - 26/09/2021 | 0.00% |
27/09/2021 - 03/10/2021 | 0.00% |
Quarter IV | |
---|---|
04/10/2021 - 10/10/2021 | 0.00% |
11/10/2021 - 17/10/2021 | 0.00% |
18/10/2021 - 24/10/2021 | 0.00% |
25/10/2021 - 31/10/2021 | 0.00% |
01/11/2021 - 07/11/2021 | 0.00% |
08/11/2021 - 14/11/2021 | 0.00% |
15/11/2021 - 21/11/2021 | 0.00% |
22/11/2021 - 28/11/2021 | 0.00% |
29/11/2021 - 05/12/2021 | 0.00% |
06/12/2021 - 12/12/2021 | 0.00% |
13/12/2021 - 19/12/2021 | 0.00% |
20/12/2021 - 26/12/2021 | 0.00% |
27/12/2021 - 02/01/2022 | 0.00% |
Quarter I | ||
---|---|---|
2022 | ||
03/01/2022 - 09/01/2022 | 0.00% | |
10/01/2022 - 16/01/2022 | 0.00% | |
17/01/2022 - 23/01/2022 | 0.00% | |
24/01/2022 - 30/01/2022 | 0.00% | |
31/01/2022 - 06/02/2022 | 0.00% | |
07/02/2022 - 13/02/2022 | 0.00% | |
14/02/2022 - 20/02/2022 | 0.00% | |
21/02/2022 - 27/02/2022 | 0.00% | |
28/02/2022 - 06/03/2022 | 0.00% | |
07/03/2022 - 13/03/2022 | 0.00% | |
14/03/2022 - 20/03/2022 | 0.00% | |
21/03/2022 - 27/03/2022 | 0.00% | |
28/03/2022 - 03/04/2022 | 0.00% |
Quarter II | |
---|---|
04/04/2022 - 10/04/2022 | 0.00% |
11/04/2022 - 17/04/2022 | 0.00% |
18/04/2022 - 24/04/2022 | 0.00% |
25/04/2022 - 01/05/2022 | 0.00% |
02/05/2022 - 08/05/2022 | 0.00% |
09/05/2022 - 15/05/2022 | 0.00% |
16/05/2022 - 22/05/2022 | 0.00% |
23/05/2022 - 29/05/2022 | 0.00% |
30/05/2022 - 05/06/2022 | 0.00% |
06/06/2022 - 12/06/2022 | 0.00% |
13/06/2022 - 19/06/2022 | 0.00% |
20/06/2022 - 26/06/2022 | 0.00% |
27/06/2022 - 03/07/2022 | 0.00% |
Quarter III | |
---|---|
04/07/2022 - 10/07/2022 | 0.00% |
11/07/2022 - 17/07/2022 | 0.00% |
18/07/2022 - 24/07/2022 | 0.00% |
25/07/2022 - 31/07/2022 | 0.00% |
01/08/2022 - 07/08/2022 | 0.00% |
08/08/2022 - 14/08/2022 | 0.00% |
15/08/2022 - 21/08/2022 | 0.00% |
22/08/2022 - 28/08/2022 | 0.00% |
29/08/2022 - 04/09/2022 | 0.00% |
05/09/2022 - 11/09/2022 | 0.00% |
12/09/2022 - 18/09/2022 | 0.00% |
19/09/2022 - 25/09/2022 | 0.00% |
26/09/2022 - 02/10/2022 | 0.00% |
Quarter IV | |
---|---|
03/10/2022 - 09/10/2022 | 0.00% |
10/10/2022 - 16/10/2022 | 0.00% |
17/10/2022 - 23/10/2022 | 0.00% |
24/10/2022 - 30/10/2022 | 0.00% |
31/10/2022 - 06/11/2022 | 0.00% |
07/11/2022 - 13/11/2022 | 0.00% |
14/11/2022 - 20/11/2022 | 0.00% |
21/11/2022 - 27/11/2022 | 0.00% |
28/11/2022 - 04/12/2022 | 0.00% |
05/12/2022 - 11/12/2022 | 0.00% |
12/12/2022 - 18/12/2022 | 0.00% |
19/12/2022 - 25/12/2022 | 0.00% |
26/12/2022 - 01/01/2023 | 0.00% |
Quarter I | ||
---|---|---|
2023 | ||
02/01/2023 - 08/01/2023 | 0.00% | |
09/01/2023 - 15/01/2023 | 0.00% | |
16/01/2023 - 22/01/2023 | 0.00% | |
23/01/2023 - 29/01/2023 | 0.00% | |
30/01/2023 - 05/02/2023 | 0.00% | |
06/02/2023 - 12/02/2023 | 0.00% | |
13/02/2023 - 19/02/2023 | 0.00% | |
20/02/2023 - 26/02/2023 | 0.00% | |
27/02/2023 - 05/03/2023 | 0.00% | |
06/03/2023 - 12/03/2023 | 0.00% | |
13/03/2023 - 19/03/2023 | 0.00% | |
20/03/2023 - 26/03/2023 | 0.00% | |
27/03/2023 - 02/04/2023 | 0.00% |
Quarter II | |
---|---|
03/04/2023 - 09/04/2023 | 0.00% |
10/04/2023 - 16/04/2023 | 0.00% |
17/04/2023 - 23/04/2023 | 0.00% |
24/04/2023 - 30/04/2023 | 0.00% |
01/05/2023 - 07/05/2023 | 0.00% |
08/05/2023 - 14/05/2023 | 0.00% |
15/05/2023 - 21/05/2023 | 0.00% |
22/05/2023 - 28/05/2023 | 0.00% |
29/05/2023 - 04/06/2023 | 0.00% |
05/06/2023 - 11/06/2023 | 0.00% |
12/06/2023 - 18/06/2023 | 0.00% |
19/06/2023 - 25/06/2023 | 0.00% |
26/06/2023 - 02/07/2023 | 0.00% |
Quarter III | |
---|---|
03/07/2023 - 09/07/2023 | 0.00% |
10/07/2023 - 16/07/2023 | 0.00% |
17/07/2023 - 23/07/2023 | 0.00% |
24/07/2023 - 30/07/2023 | 0.00% |
31/07/2023 - 06/08/2023 | 0.00% |
07/08/2023 - 13/08/2023 | 0.00% |
14/08/2023 - 20/08/2023 | 0.00% |
21/08/2023 - 27/08/2023 | 0.00% |
28/08/2023 - 03/09/2023 | 0.00% |
04/09/2023 - 10/09/2023 | 0.00% |
11/09/2023 - 17/09/2023 | 0.00% |
18/09/2023 - 24/09/2023 | 0.00% |
25/09/2023 - 01/10/2023 | 0.00% |
Quarter IV | |
---|---|
02/10/2023 - 08/10/2023 | 0.00% |
09/10/2023 - 15/10/2023 | 0.00% |
16/10/2023 - 22/10/2023 | 0.00% |
23/10/2023 - 29/10/2023 | 0.00% |
30/10/2023 - 05/11/2023 | 0.00% |
06/11/2023 - 12/11/2023 | 0.00% |
13/11/2023 - 19/11/2023 | 0.00% |
20/11/2023 - 26/11/2023 | 0.00% |
27/11/2023 - 03/12/2023 | 0.00% |
04/12/2023 - 10/12/2023 | 0.00% |
11/12/2023 - 17/12/2023 | 0.00% |
18/12/2023 - 24/12/2023 | 0.00% |
25/12/2023 - 31/12/2023 | 0.00% |
Quarter I | ||
---|---|---|
2024 | ||
01/01/2024 - 07/01/2024 | 0.00% | |
08/01/2024 - 14/01/2024 | 0.00% | |
15/01/2024 - 21/01/2024 | 0.00% | |
22/01/2024 - 28/01/2024 | 0.00% | |
29/01/2024 - 04/02/2024 | 0.00% | |
05/02/2024 - 11/02/2024 | 0.00% | |
12/02/2024 - 18/02/2024 | 0.00% | |
19/02/2024 - 25/02/2024 | 0.00% | |
26/02/2024 - 03/03/2024 | 0.00% | |
04/03/2024 - 10/03/2024 | 0.00% | |
11/03/2024 - 17/03/2024 | 0.00% | |
18/03/2024 - 24/03/2024 | 0.00% | |
25/03/2024 - 31/03/2024 | 0.00% |
Quarter II | |
---|---|
01/04/2024 - 07/04/2024 | 0.00% |
08/04/2024 - 14/04/2024 | 0.00% |
15/04/2024 - 21/04/2024 | 0.00% |
22/04/2024 - 28/04/2024 | 0.00% |
29/04/2024 - 05/05/2024 | 0.00% |
06/05/2024 - 12/05/2024 | 0.00% |
13/05/2024 - 19/05/2024 | 0.00% |
20/05/2024 - 26/05/2024 | 0.00% |
27/05/2024 - 02/06/2024 | 0.00% |
03/06/2024 - 09/06/2024 | 0.00% |
10/06/2024 - 16/06/2024 | 0.00% |
17/06/2024 - 23/06/2024 | 0.00% |
24/06/2024 - 30/06/2024 | 0.00% |
Quarter III | |
---|---|
01/07/2024 - 07/07/2024 | 0.00% |
08/07/2024 - 14/07/2024 | 0.00% |
15/07/2024 - 21/07/2024 | 0.00% |
22/07/2024 - 28/07/2024 | 0.00% |
29/07/2024 - 04/08/2024 | 0.00% |
05/08/2024 - 11/08/2024 | 0.00% |
12/08/2024 - 18/08/2024 | 0.00% |
19/08/2024 - 25/08/2024 | 0.00% |
26/08/2024 - 01/09/2024 | 0.00% |
02/09/2024 - 08/09/2024 | 0.00% |
09/09/2024 - 15/09/2024 | 0.00% |
16/09/2024 - 22/09/2024 | 0.00% |
23/09/2024 - 29/09/2024 | 0.00% |
30/09/2024 - 06/10/2024 | 0.00% |
Quarter IV | |
---|---|
07/10/2024 - 13/10/2024 | 0.00% |
14/10/2024 - 20/10/2024 | 0.00% |
21/10/2024 - 27/10/2024 | 0.00% |
28/10/2024 - 03/11/2024 | 0.00% |
04/11/2024 - 10/11/2024 | 0.00% |
11/11/2024 - 17/11/2024 | 0.00% |
18/11/2024 - 24/11/2024 | 0.00% |
25/11/2024 - 01/12/2024 | 0.00% |
02/12/2024 - 08/12/2024 | 0.00% |
09/12/2024 - 15/12/2024 | 0.00% |
16/12/2024 - 22/12/2024 | 0.00% |
23/12/2024 - 29/12/2024 | 0.00% |
30/12/2024 - 05/01/2025 | 0.00% |
Quarter I | ||
---|---|---|
2025 | ||
06/01/2025 - 12/01/2025 | 0.00% | |
13/01/2025 - 19/01/2025 | 0.00% | |
20/01/2025 - 26/01/2025 | 0.00% | |
27/01/2025 - 02/02/2025 | 0.00% | |
03/02/2025 - 09/02/2025 | 0.00% | |
10/02/2025 - 16/02/2025 | 0.00% | |
17/02/2025 - 23/02/2025 | 0.00% | |
24/02/2025 - 02/03/2025 | 0.00% | |
03/03/2025 - 09/03/2025 | 0.00% | |
10/03/2025 - 16/03/2025 | 0.00% | |
17/03/2025 - 23/03/2025 | 0.00% | |
24/03/2025 - 30/03/2025 | 0.00% | |
31/03/2025 - 06/04/2025 | 0.00% |
Quarter II |
---|
Quarter III |
---|
Quarter IV |
---|
0.10%
Average volatility
-0.06%
Geometric average weekly returns
-0.06%
Arithmetic average weekly returns
10 (2.82%)
Winning weeks
4.24%
Maximum volatility
2.92%
Average weekly profit
7.41%
Maximum weekly profit
332 (93.79%)
Weeks without trade
1.03%
Standard deviation of weekly returns
-4.14%
Average weekly loss
-5.35%
Maximum weekly loss
12 (3.39%)
Losing weeks
Daily performance
0.02%
Average
volatility
-0.01%
Geometric average
daily returns
-0.01%
Arithmetic average
daily returns
31 (1.25%)
Winning
days
5.18%
Maximum
volatility
1.29%
Average
daily profit
11.52%
Maximum
daily profit
2406 (97.29%)
Days
without trade
0.42%
Standard deviation of daily returns
-1.67%
Average dail loss
-5.99%
Maximum daily loss
36 (1.46%)
Losing
days
Trading instruments
Trading volumes
Number of trades
All instruments | Trade turnover, USD (share,%) | Profit / loss trades | Total deals | Result, pips | Average dealing time | MO, pips | Average profit per trade, pips | Average loss per trade, pips | Maximum profit per trade, pips | Maximum loss per trade, pips |
---|
Deals
Order No. | Open date | Close date | Instrument | Action | Volume, lots | Open price | Close price | Duration | Pips | Growth, % |
---|
Page
Worksheet
Type of trading system
Trading instruments
Manual trading / Automated trading
Risk increasing techniques
Fixed SL levels
Discussion topic on the company's forum
Communication with the manager
-
Multi-copies
Name | Date of creation | Schedule of profitability | Account returns (%) | Investor returns (%) | Maximum drawdown, % | a(Prof(Y)/max(DD)) | Monitoring |
---|---|---|---|---|---|---|---|
27/06/20186y. 9m. 6d. | -38.41 | -39.04 | 41.56 | -0.17 | |||
27/06/20186y. 9m. 6d. | -54.41 | -55.09 | 57.82 | -0.19 | |||
27/06/20186y. 9m. 6d. | -67.64 | -68.27 | 70.79 | -0.22 | |||
27/06/20186y. 9m. 6d. | -78.04 | -78.56 | 80.65 | -0.25 | |||
27/06/20186y. 9m. 6d. | -85.82 | -86.22 | 87.79 | -0.29 |
Other accounts of the manager
Name | Date of creation | Schedule of profitability | Account returns (%) | Investor returns (%) | Maximum drawdown, % | a(Prof(Y)/max(DD)) | Monitoring |
---|---|---|---|---|---|---|---|
04/08/20222y. 7m. 29d. | -96.72 | -97.43 | 98.25 | -0.74 |
Closed accounts of the manager
Name | Date of creation | Schedule of profitability | Account returns (%) | Investor returns (%) | Maximum drawdown, % | a(Prof(Y)/max(DD)) | Monitoring |
---|---|---|---|---|---|---|---|
