Leave your phone number and we'll call you back
Live Chat
Skype
Chat opening hours
Telephone hours
Schedule of work and contacts of departments:
Trade Operations department
Legal department
Financial department
Working with managers
Opening hours:
E-mail:
Working with VIP clients
Opening hours:
E-mail:
Partnership department
Opening hours:
E-mail:
December
2018
The fourth stage of the Genesis and Genesis Prime contests is finished
Dear clients!
The fourth stage of the Genesis and Genesis Prime contests is finished.
Each contest lasted 1 year and consisted of four stages. Passing through each stage the participants received: funds for trading and investment to his account; deposit bonus; rating increase and so on.
Both competitions are aimed at finding efficient trading strategies. Competition terms are based on the requirement of strict compliance to the risk management.
The list of the accounts that participated in the last stage of the Genesis and Genesis Prime (GP) contests, and their profitability:
Managed account | Return for the last stage | Return for the entire contest | Decision by the end of the stage |
---|---|---|---|
Fourth stage | |||
Icarus | -20,74 % | -8,84 % | Excluded from competition |
Third stage | |||
Proftrade (GP) | -4,31 % | 66,71 % | Excluded from competition |
RS_D1 | 1,97 % | 24,97 % | Moved to the stage 4 |
Trixet | -14,88 % | 2,23 % | Excluded from competition |
AIcapital | -7,87 % | 2,01 % | Excluded from competition |
AlexFX | -0,06 % | 4,49 % | Reiteration of the stage 3 |
Expansion | -2,06 % | 2,80 % | Reiteration of the stage 3 |
DesertSky | -2,17 % | 2,42 % | Reiteration of the stage 3 |
Second stage | |||
Everest | 6,52 % | 7,4 % | Moved to the stage 3 |
KANSAZ | 1,98 % | 2,49 % | Moved to the stage 3 |
SUPREMACY | -11,93 % | -9,84 % | Excluded from competition |
First stage | |||
Tradeprof | -8,22 % | -8,22 % | Excluded from competition |
Lelouch | -13,06 % | -13,06 % | Excluded from competition |
LockMaker (GP) | -11,48 % | -11,48 % | Excluded from competition |
FW_PA5_GP (GP) | 10,83 % | 10,83 % | Moved to the stage 2 |
Klod | 7,07 % | 7,07 % | Moved to the stage 2 |
dayswingTR | -7,98 % | -7,98 % | Excluded from competition |
It is worth noting that the Genesis and Genesis Prime contests are held in stages and anyone can become a participant at the beginning of any stage. Application should be submitted 2 weeks before the start of a new phase - until March 18, 2019.
You can find more information about the funds provided for the competitions, the number of contestants and the best results in the annual digest, which will be published on January 15, 2019.